Current Issue
Alert me when new journal issues are available via or via
Aims & Scope & Editorial Board page IFC Full-Text PDF (29 KB)
Original Papers
The European Federation of Organisations for Medical Physics. Policy Statement No. 12: The present status of Medical Physics Education and Training in Europe. New perspectives and EFOMP recommendations, 10 April 2009 Teresa Eudaldo, Kjeld Olsen pages 1-5 Abstract | Full Text | Full-Text PDF (184 KB)
Analytical theory for the fluence, planar fluence, energy fluence, planar energy fluence and absorbed dose of primary particles and their fragments in broad therapeutic light ion beams, 06 April 2009 J. Kempe, A. Brahme pages 6-16 Abstract | Full Text | Full-Text PDF (588 KB)
Evaluation of PENFAST – A fast Monte Carlo code for dose calculations in photon and electron radiotherapy treatment planning, 02 April 2009 B. Habib, B. Poumarede, F. Tola, J. Barthe pages 17-25 Abstract | Full Text | Full-Text PDF (610 KB)
Impact of patient setup error in the treatment of head and neck cancer with intensity modulated radiation therapy, 06 July 2009 Ramachandran Prabhakar, Macherla A. Laviraj, Kunhi Parambath Haresh, Pramod K. Julka, Goura K. Rath pages 26-33 Abstract | Full Text | Full-Text PDF (887 KB)
The feasibility of computational modelling technique to detect the bladder cancer, 15 July 2009 Ahmad Keshtkar, Asghar Mesbahi, S.H. Rasta, Asghar Keshtkar pages 34-37 Abstract | Full Text | Full-Text PDF (521 KB)
Evaluation criteria for film based intensity modulated radiation therapy quality assurance, 21 July 2009 Muhammad Naeem Anjum, William Parker, Russell Ruo, Muhammad Afzal pages 38-43 Abstract | Full Text | Full-Text PDF (361 KB)
Technical Notes
Spatial distribution of beta extremity doses in nuclear medicine: A feasibility study with thin α-Al2O3:C TLDs, 09 April 2009 Pietro Mancosu, Marie Claire Cantone, Ivan Veronese, Augusto Giussani pages 44-48 Abstract | Full Text | Full-Text PDF (138 KB)
Influence of different Fletcher–Suit applicator geometries on sagittal dose distribution, 22 April 2009 Jeno Palvolgyi pages 49-54 Abstract | Full Text | Full-Text PDF (631 KB)
Thanks to Reviewers pages 55-56 Full Text | Full-Text PDF (84 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.